- Alexandria
- Bailey
- Barrington
- Biltmore
- Charleston
- Cobblestone
- Devonshire
- Georgian
- Hampton
- Jefferson
- Lexington 2
- Madison
- Prestwick
- Robin
- Roosevelt
- Stafford
| Plan Name | Sq. Ft. | Floors | Beds | Baths | Priced From |
|---|---|---|---|---|---|
| Biltmore | 1382 | 1 | 3 | 2 | $169's |
| Prestwick | 1567 | 1 | 3 | 2 | $179's |
| Charleston | 1690 | 1 | 2-3 | 2 | $192's |
| Roosevelt | 2030 | 2 | 3 | 2.5 | $199's |
| Stafford | 1980 | 2 | 3 | 2.5 | $200's |
| Cobblestone | 1782 | 1 | 2-3 | 2 | $204's |
| Lexington 2 | 1888 | 1 | 2-3 | 2 | $213's |
| Robin | 1995 | 2 | 3-4 | 2.5 | $222's |
| Jefferson | 2170 | 1 | 2-3 | 2 | $223's |
| Devonshire | 2235 | 2 | 3-4 | 2-2.5 | $223's |
| Bailey | 1830 | 1 | 2-3 | 2 | $224's |
| Alexandria | 2118 | 1 | 3 | 2 | $227's |
| Madison | 2929 | 2 | 3-4 | 2-2.5 | $243's |

