- Alexandria
- Bailey
- Barrington
- Biltmore
- Charleston
- Cobblestone
- Devonshire
- Georgian
- Hampton
- Jefferson
- Lexington 2
- Madison
- Prestwick
- Robin
- Roosevelt
- Stafford
| Plan Name | Sq. Ft. | Floors | Beds | Baths | Priced From |
|---|---|---|---|---|---|
| Biltmore | 1382 | 1 | 3 | 2 | $167's |
| Prestwick | 1567 | 1 | 3 | 2 | $172's |
| Charleston | 1690 | 1 | 2-3 | 2 | $185's |
| Bailey | 1830 | 1 | 2-3 | 2 | $189's |
| Roosevelt | 2030 | 2 | 3 | 2.5 | $190's |
| Stafford | 1980 | 2 | 4 | 2.5 | $191's |
| Cobblestone | 1782 | 1 | 2-3 | 2 | $198's |
| Robin | 1995 | 2 | 3-4 | 2.5 | $207's |
| Lexington 2 | 1888 | 1 | 2-3 | 2 | $209's |
| Devonshire | 2235 | 2 | 3-4 | 2-2.5 | $210's |
| Alexandria | 2118 | 1 | 3 | 2 | $213's |
| Jefferson | 2170 | 1 | 2-3 | 2 | $214's |
| Madison | 2929 | 2 | 3-4 | 2-2.5 | $240's |

