- Alexandria
- Bailey
- Barrington
- Biltmore
- Charleston
- Cobblestone
- Devonshire
- Georgian
- Hampton
- Jefferson
- Lexington 2
- Madison
- Prestwick
- Robin
- Roosevelt
- Stafford
Liberty Trails of McHenry – New Home Plans
| Plan Name | Sq. Ft. | Floors | Beds | Baths | Priced From |
|---|---|---|---|---|---|
| Biltmore | 1382 | 1 | 3 | 2 | $190's |
| Prestwick | 1567 | 1 | 3 | 2 | $203's |
| Charleston | 1690 | 1 | 2-3 | 2 | $218's |
| Roosevelt | 2030 | 2 | 3 | 2.5 | $223's |
| Stafford | 1980 | 2 | 3 | 2.5 | $224's |
| Bailey | 1830 | 1 | 2-3 | 2 | $224's |
| Cobblestone | 1782 | 1 | 2-3 | 2 | $234's |
| Lexington 2 | 1888 | 1 | 2-3 | 2 | $239's |
| Jefferson | 2170 | 1 | 2-3 | 2 | $247's |
| Robin | 1995 | 2 | 3-4 | 2.5 | $249's |
| Devonshire | 2235 | 2 | 3-4 | 2.5 | $250's |
| Alexandria | 2118 | 1 | 3 | 2 | $256's |
| Madison | 2926 | 2 | 3-4 | 2-2.5 | $276's |
| Georgian | 3177 | 2 | 4-5 | 2.5-3 | $292's |

