- Alexandria
- Bailey
- Barrington
- Cobblestone
- Devonshire
- Georgian
- Hampton
- Jefferson
- Lexington 2
- Madison
- Robin
- Turnberry
Bailey Estates – Williams Bay Wisconsin New Homes Plans
| Plan Name | Sq. Ft. | Floors | Beds | Baths | Priced From |
|---|---|---|---|---|---|
| Bailey | 1830 | 1 | 2-3 | 2 | $224's |
| Cobblestone | 1800 | 1 | 2-3 | 2 | $225's |
| Lexington 2 | 1888 | 1 | 2-3 | 2 | $236's |
| Devonshire | 2235 | 2 | 3-4 | 2-2.5 | $241's |
| Jefferson | 2170 | 1 | 2-3 | 2 | $245's |
| Hampton | 2640 | 2 | 3-4 | 2.5 | $249's |
| Alexandria | 2118 | 1 | 3 | 2 | $250's |
| Turnberry | 2637 | 2 | 4 | 2.5 | $269's |
| Madison | 2926 | 2 | 3-4 | 2.5 | $269's |
| Georgian | 3177 | 2 | 4 | 2.5 | $284's |

